Sold Properties
Has it all!
![]() | MLS ® No. | V885432 | $489,000 |
| Address: | # 805 7360 ELMBRIDGE WY, Richmond | ||
| Type: | Condo / Apartment | ||
| Title: | Strata | ||
| Built in: | 2008 | ||
| Lot Area: | N/A | ||
| Floor Area: | 860 | ||
| Storeys: | N/A | ||
| Bedrooms: | 2 | ||
| Bathrooms: | 2 | ![]() | |
| Parking: | 1 | ||
| Garage: | N/A | ||
2 bdrm unit in downtown Richmond with view of "OVAL". 2 balc
Geothermal heating and cooling means smaller energy bills!
![]() | MLS ® No. | V892270 | $506,800 |
| Address: | # 405 1680 W 4TH AV, Vancouver West, False Creek | ||
| Type: | Condo / Apartment | ||
| Title: | Strata | ||
| Built in: | 2009 | ||
| Lot Area: | N/A | ||
| Floor Area: | 662 | ||
| Storeys: | N/A | ||
| Bedrooms: | 1 | ||
| Bathrooms: | 1 | ![]() | |
| Parking: | 1 | ||
| Garage: | N/A | ||
South-facing one bedroom + den, minutes away from Granville Island and Kits Beach.
![]() | MLS ® No. | V929887 | $438,800 |
| Address: | #105 3076 DAYANEE SPRINGS BV, Coquitlam | ||
| Type: | Townhouse | ||
| Title: | Strata | ||
| Built in: | 2009 | ||
| Lot Area: | N/A | ||
| Floor Area: | 1244 | ||
| Storeys: | N/A | ||
| Bedrooms: | 2 | ||
| Bathrooms: | 3 | ![]() | |
| Parking: | 2 | ||
| Garage: | N/A | ||
![]() | MLS ® No. | V904269 | $569,000 |
| Address: | 1171 SHELTER CR, Coquitlam | ||
| Type: | House / Detached single family | ||
| Title: | Freehold | ||
| Built in: | 1980 | ||
| Lot Area: | N/A | ||
| Floor Area: | 1810 | ||
| Storeys: | N/A | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 2 | ![]() | |
| Parking: | 2 | ||
| Garage: | N/A | ||
![]() | MLS ® No. | V928610 | $658,000 |
| Address: | 1148 DURANT DR, Coquitlam | ||
| Type: | House / Detached single family | ||
| Title: | Freehold | ||
| Built in: | 1987 | ||
| Lot Area: | N/A | ||
| Floor Area: | 2260 | ||
| Storeys: | N/A | ||
| Bedrooms: | 4 | ||
| Bathrooms: | 3 | ![]() | |
| Parking: | 4 | ||
| Garage: | N/A | ||
![]() | MLS ® No. | V945733 | $878,000 |
| Address: | 4748 CAMBRIDGE ST, Burnaby | ||
| Type: | House / Detached single family | ||
| Title: | Freehold | ||
| Built in: | 1986 | ||
| Lot Area: | N/A | ||
| Floor Area: | 2479 | ||
| Storeys: | N/A | ||
| Bedrooms: | 5 | ||
| Bathrooms: | 3 | ![]() | |
| Parking: | 4 | ||
| Garage: | N/A | ||
Excellent Capitol Hill location.







