Properties:
 | MLS ® No. | V892270 | $506,800 |
| Address: | |
| Type: | Condo / Apartment |
| Title: | Strata |
| Built in: | 2009 |
| Lot Area: | N/A |
| Floor Area: | 662 | |
| Storeys: | N/A |
| Bedrooms: | 1 |
| Bathrooms: | 1 |  |
| Parking: | 1 |
| Garage: | N/A |
South-facing one bedroom + den, minutes away from Granville Island and Kits Beach.
 | MLS ® No. | V885432 | $489,000 |
| Address: | |
| Type: | Condo / Apartment |
| Title: | Strata |
| Built in: | 2008 |
| Lot Area: | N/A |
| Floor Area: | 860 | |
| Storeys: | N/A |
| Bedrooms: | 2 |
| Bathrooms: | 2 |  |
| Parking: | 1 |
| Garage: | N/A |
2 bdrm unit in downtown Richmond with view of "OVAL". 2 balc
 | MLS ® No. | V883311 | $199,980 |
| Address: | |
| Type: | Condo / Apartment |
| Title: | Strata |
| Built in: | 2000 |
| Lot Area: | N/A |
| Floor Area: | 512 | |
| Storeys: | N/A |
| Bedrooms: | 1 |
| Bathrooms: | 1 |  |
| Parking: | N/A |
| Garage: | N/A |
Fully furnished on bdrm unit with steady income
 | MLS ® No. | V897569 | $559,000 |
| Address: | |
| Type: | Land |
| Title: | Freehold |
| Built in: | N/A |
| Lot Area: | 6271 |
| Floor Area: | N/A | |
| Storeys: | N/A |
| Bedrooms: | N/A |
| Bathrooms: | |  |
| Parking: | N/A |
| Garage: | N/A |
Good size 6271 sq ft building lot on quiet private street
 | MLS ® No. | V887755 | $1,300,000 |
| Address: | |
| Type: | Duplex |
| Title: | Freehold |
| Built in: | 1954 |
| Lot Area: | 5200 |
| Floor Area: | 3280 | |
| Storeys: | N/A |
| Bedrooms: | 8 |
| Bathrooms: | 2 |  |
| Parking: | 2 |
| Garage: | 1 |
Potential for building 2 new detached houses or new duplex.
 | MLS ® No. | V897604 | $1,189,000 |
| Address: | |
| Type: | Land |
| Title: | Freehold |
| Built in: | N/A |
| Lot Area: | 17,006 |
| Floor Area: | N/A | |
| Storeys: | N/A |
| Bedrooms: | N/A |
| Bathrooms: | |  |
| Parking: | N/A |
| Garage: | N/A |
17,006 sq ft lot at corner of Plateau Ave and Timber Crescent. Spectacular view to the south.
 | MLS ® No. | 26 | $2800/month |
| Address: | |
| Type: | House / Detached single family |
| Title: | Other |
| Built in: | 1988 |
| Lot Area: | N/A |
| Floor Area: | 2350 | |
| Storeys: | 2 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |  |
| Parking: | N/A |
| Garage: | N/A |
 | MLS ® No. | 141 | $1,350 / month |
| Address: | |
| Type: | Townhouse |
| Title: | Strata |
| Built in: | N/A |
| Lot Area: | N/A |
| Floor Area: | 1,590 sqft | |
| Storeys: | 2 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |  |
| Parking: | 2 |
| Garage: | single |
#6, 7141 122nd Street, Surrey, BC
$1,350/mo excl. utilities
 | MLS ® No. | 304 | $2400/ month |
| Address: | |
| Type: | House / Detached single family |
| Title: | Other |
| Built in: | 1981 |
| Lot Area: | N/A |
| Floor Area: | 2800 | |
| Storeys: | N/A |
| Bedrooms: | 4 |
| Bathrooms: | 3 |  |
| Parking: | N/A |
| Garage: | 1 |
 | MLS ® No. | 147 | $1380/month |
| Address: | |
| Type: | Townhouse |
| Title: | Strata |
| Built in: | 1996 |
| Lot Area: | N/A |
| Floor Area: | 1200 Sqft | |
| Storeys: | 2 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |  |
| Parking: | 2 |
| Garage: | N/A |
#14-12020 Greenland Drive, Richmond BC
$1,380/mo excl. utilities
 | MLS ® No. | 112 Dn | $550 |
| Address: | |
| Type: | House / Detached single family |
| Title: | Other |
| Built in: | N/A |
| Lot Area: | N/A |
| Floor Area: | 700ft² | |
| Storeys: | N/A |
| Bedrooms: | 1 |
| Bathrooms: | 1 |  |
| Parking: | Street Parking |
| Garage: | N/A |
 | | | $1,000/month |
| Address: | |
| Property Type: | Business Only |
| Transaction Type: | Lease |
| Built in: | N/A |
| Main Office Sq/Ft: | 223 |
| Main Retail Sq/Ft: | N/A | |
| Main Warehouse Sq/Ft: | N/A |
| Lease Type/Sublease: | Sub-leasing the back room of Manila Express (shared access) |
| Building Type: | N/A |  |
| Total Parking Spaces: | N/A |
| Restrictions: | N/A |
 | MLS ® No. | V4027484 | $1,150/month |
| Address: | |
| Property Type: | Industrial |
| Transaction Type: | Lease |
| Built in: | N/A |
| Main Office Sq/Ft: | N/A |
| Main Retail Sq/Ft: | 800 | |
| Main Warehouse Sq/Ft: | N/A |
| Lease Type/Sublease: | Gross |
| Building Type: | N/A |  |
| Total Parking Spaces: | N/A |
| Restrictions: | N/A |