For Rent:
 | MLS ® No. | 26 | $2800/month |
| Address: | |
| Type: | House / Detached single family |
| Title: | Other |
| Built in: | 1988 |
| Lot Area: | N/A |
| Floor Area: | 2350 | |
| Storeys: | 2 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |  |
| Parking: | N/A |
| Garage: | N/A |
 | MLS ® No. | 304 | $2400/ month |
| Address: | |
| Type: | House / Detached single family |
| Title: | Other |
| Built in: | 1981 |
| Lot Area: | N/A |
| Floor Area: | 2800 | |
| Storeys: | N/A |
| Bedrooms: | 4 |
| Bathrooms: | 3 |  |
| Parking: | N/A |
| Garage: | 1 |
 | MLS ® No. | 112 Dn | $550 |
| Address: | |
| Type: | House / Detached single family |
| Title: | Other |
| Built in: | N/A |
| Lot Area: | N/A |
| Floor Area: | 700ft² | |
| Storeys: | N/A |
| Bedrooms: | 1 |
| Bathrooms: | 1 |  |
| Parking: | Street Parking |
| Garage: | N/A |
 | | | $1,000/month |
| Address: | |
| Property Type: | Business Only |
| Transaction Type: | Lease |
| Built in: | N/A |
| Main Office Sq/Ft: | 223 |
| Main Retail Sq/Ft: | N/A | |
| Main Warehouse Sq/Ft: | N/A |
| Lease Type/Sublease: | Sub-leasing the back room of Manila Express (shared access) |
| Building Type: | N/A |  |
| Total Parking Spaces: | N/A |
| Restrictions: | N/A |
 | MLS ® No. | V4027484 | $1,150/month |
| Address: | |
| Property Type: | Industrial |
| Transaction Type: | Lease |
| Built in: | N/A |
| Main Office Sq/Ft: | N/A |
| Main Retail Sq/Ft: | 800 | |
| Main Warehouse Sq/Ft: | N/A |
| Lease Type/Sublease: | Gross |
| Building Type: | N/A |  |
| Total Parking Spaces: | N/A |
| Restrictions: | N/A |