Properties For Rent
![]() | MLS ® No. | 085 | $1800+Hydro |
| Address: | 317, 5885 Irmin Street, Burnaby | ||
| Type: | Condo / Apartment | ||
| Title: | Other | ||
| Built in: | N/A | ||
| Lot Area: | N/A | ||
| Floor Area: | 893 | ||
| Storeys: | N/A | ||
| Bedrooms: | 2 | ||
| Bathrooms: | 2 | ![]() | |
| Parking: | 1 | ||
| Garage: | N/A | ||
![]() | MLS ® No. | 185-3 | $2100 (Hydro & Gas in |
| Address: | Upper 5285 Inman Avenue, Burnaby | ||
| Type: | Duplex | ||
| Title: | Other | ||
| Built in: | N/A | ||
| Lot Area: | N/A | ||
| Floor Area: | 2000 | ||
| Storeys: | N/A | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 1.5 | ![]() | |
| Parking: | 1 Carpot | ||
| Garage: | N/A | ||
![]() | MLS ® No. | 205 | $1200 + hydro |
| Address: | #1902-14820 104Avenue , Surrey | ||
| Type: | Condo / Apartment | ||
| Title: | Other | ||
| Built in: | N/A | ||
| Lot Area: | N/A | ||
| Floor Area: | 1100 | ||
| Storeys: | N/A | ||
| Bedrooms: | 2 | ||
| Bathrooms: | 2 | ![]() | |
| Parking: | 1 | ||
| Garage: | N/A | ||
![]() | MLS ® No. | 207 | $1650 + Hydro |
| Address: | 115 - 3133 Riverwalk Avenue, Vancouver South | ||
| Type: | Condo / Apartment | ||
| Title: | Other | ||
| Built in: | N/A | ||
| Lot Area: | N/A | ||
| Floor Area: | 904 | ||
| Storeys: | N/A | ||
| Bedrooms: | 2 | ||
| Bathrooms: | 2 | ![]() | |
| Parking: | 1 | ||
| Garage: | N/A | ||
![]() | MLS ® No. | 208 | $950 (hydro/Gas/inte) |
| Address: | Ground floor 6780 Fraser Street, Vancouver | ||
| Type: | House / Detached single family | ||
| Title: | Other | ||
| Built in: | N/A | ||
| Lot Area: | N/A | ||
| Floor Area: | 880 | ||
| Storeys: | N/A | ||
| Bedrooms: | 2 | ||
| Bathrooms: | 1 | ![]() | |
| Parking: | N/A | ||
| Garage: | N/A | ||
![]() | MLS ® No. | 210 | $2100 + Hydro + Gas |
| Address: | #87 - 9133 Sills Avenue, Richmond | ||
| Type: | Townhouse | ||
| Title: | Other | ||
| Built in: | N/A | ||
| Lot Area: | N/A | ||
| Floor Area: | 1722 | ||
| Storeys: | N/A | ||
| Bedrooms: | 4 | ||
| Bathrooms: | 2 | ![]() | |
| Parking: | N/A | ||
| Garage: | 2 | ||
![]() | MLS ® No. | 211 | $1400 + Hydro |
| Address: | #708 - 4815 Eldorado Mews, Vancouver | ||
| Type: | Condo / Apartment | ||
| Title: | Other | ||
| Built in: | N/A | ||
| Lot Area: | N/A | ||
| Floor Area: | 550 | ||
| Storeys: | N/A | ||
| Bedrooms: | 1 | ||
| Bathrooms: | 1 | ![]() | |
| Parking: | 1 | ||
| Garage: | N/A | ||
| MLS ® No. | 215 | $1850 + hydro and gas | |
| Address: | 7620 Reeder Road, Richmond | ||
| Type: | House / Detached single family | ||
| Title: | Other | ||
| Built in: | N/A | ||
| Lot Area: | N/A | ||
| Floor Area: | 1820 | ||
| Storeys: | N/A | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 1 | ![]() | |
| Parking: | 2 | ||
| Garage: | N/A | ||
![]() | MLS ® No. | 216 | $1650 + utilities |
| Address: | #63 - 2422 Hawthrone Avenue, Port Coquitlam | ||
| Type: | Townhouse | ||
| Title: | Other | ||
| Built in: | N/A | ||
| Lot Area: | N/A | ||
| Floor Area: | 1198 | ||
| Storeys: | N/A | ||
| Bedrooms: | 2 | ||
| Bathrooms: | 2 | ![]() | |
| Parking: | N/A | ||
| Garage: | N/A | ||
![]() | MLS ® No. | 3040 | $880.00 (Hydro & Gas |
| Address: | Bsmt 8456 Oak Street, Vancouver | ||
| Type: | House / Detached single family | ||
| Title: | Other | ||
| Built in: | N/A | ||
| Lot Area: | N/A | ||
| Floor Area: | 950 | ||
| Storeys: | N/A | ||
| Bedrooms: | 2 | ||
| Bathrooms: | 1 | ![]() | |
| Parking: | N/A | ||
| Garage: | N/A | ||
![]() | MLS ® No. | 3045 | $900 + hydro |
| Address: | #101-14820 104 Avenue , Surrey | ||
| Type: | Condo / Apartment | ||
| Title: | Other | ||
| Built in: | N/A | ||
| Lot Area: | N/A | ||
| Floor Area: | 875 | ||
| Storeys: | N/A | ||
| Bedrooms: | 1 | ||
| Bathrooms: | 1 | ![]() | |
| Parking: | 1 | ||
| Garage: | N/A | ||











