Exclusive Listings:
Geothermal heating and cooling means smaller energy bills!
![]() | MLS ® No. | V892270 | $506,800 |
| Address: | # 405 1680 W 4TH AV, Vancouver West, False Creek | ||
| Type: | Condo / Apartment | ||
| Title: | Strata | ||
| Built in: | 2009 | ||
| Lot Area: | N/A | ||
| Floor Area: | 662 | ||
| Storeys: | N/A | ||
| Bedrooms: | 1 | ||
| Bathrooms: | 1 | ![]() | |
| Parking: | 1 | ||
| Garage: | N/A | ||
South-facing one bedroom + den, minutes away from Granville Island and Kits Beach.
Has it all!
![]() | MLS ® No. | V885432 | $489,000 |
| Address: | # 805 7360 ELMBRIDGE WY, Richmond | ||
| Type: | Condo / Apartment | ||
| Title: | Strata | ||
| Built in: | 2008 | ||
| Lot Area: | N/A | ||
| Floor Area: | 860 | ||
| Storeys: | N/A | ||
| Bedrooms: | 2 | ||
| Bathrooms: | 2 | ![]() | |
| Parking: | 1 | ||
| Garage: | N/A | ||
2 bdrm unit in downtown Richmond with view of "OVAL". 2 balc
Income property
![]() | MLS ® No. | V883311 | $199,980 |
| Address: | #705 433 ROBSON ST, Vancouver West | ||
| Type: | Condo / Apartment | ||
| Title: | Strata | ||
| Built in: | 2000 | ||
| Lot Area: | N/A | ||
| Floor Area: | 512 | ||
| Storeys: | N/A | ||
| Bedrooms: | 1 | ||
| Bathrooms: | 1 | ![]() | |
| Parking: | N/A | ||
| Garage: | N/A | ||
Fully furnished on bdrm unit with steady income
Building lot
![]() | MLS ® No. | V897569 | $559,000 |
| Address: | 616 NICOLA AV, Coquitlam West | ||
| Type: | Land | ||
| Title: | Freehold | ||
| Built in: | N/A | ||
| Lot Area: | 6271 | ||
| Floor Area: | N/A | ||
| Storeys: | N/A | ||
| Bedrooms: | N/A | ||
| Bathrooms: | ![]() | ||
| Parking: | N/A | ||
| Garage: | N/A | ||
Good size 6271 sq ft building lot on quiet private street
Potential for building
![]() | MLS ® No. | V887755 | $1,300,000 |
| Address: | 5930 - 5932 MAIN ST, Vancouver East | ||
| Type: | Duplex | ||
| Title: | Freehold | ||
| Built in: | 1954 | ||
| Lot Area: | 5200 | ||
| Floor Area: | 3280 | ||
| Storeys: | N/A | ||
| Bedrooms: | 8 | ||
| Bathrooms: | 2 | ![]() | |
| Parking: | 2 | ||
| Garage: | 1 | ||
Potential for building 2 new detached houses or new duplex.
Large residential building lot
![]() | MLS ® No. | V897604 | $1,189,000 |
| Address: | 3089 PLATEAU BV, Coquitlam | ||
| Type: | Land | ||
| Title: | Freehold | ||
| Built in: | N/A | ||
| Lot Area: | 17,006 | ||
| Floor Area: | N/A | ||
| Storeys: | N/A | ||
| Bedrooms: | N/A | ||
| Bathrooms: | ![]() | ||
| Parking: | N/A | ||
| Garage: | N/A | ||
17,006 sq ft lot at corner of Plateau Ave and Timber Crescent. Spectacular view to the south.
Commercial Sub-lease (retail)
![]() | $1,000/month | ||
| Address: | 3181 Main Street, Vancouver | ||
| Property Type: | Business Only | ||
| Transaction Type: | Lease | ||
| Built in: | N/A | ||
| Main Office Sq/Ft: | 223 | ||
| Main Retail Sq/Ft: | N/A | ||
| Main Warehouse Sq/Ft: | N/A | ||
| Lease Type/Sublease: | Sub-leasing the back room of Manila Express (shared access) | ||
| Building Type: | N/A | ![]() | |
| Total Parking Spaces: | N/A | ||
| Restrictions: | N/A | ||
Commercial (lease)
![]() | MLS ® No. | V4027484 | $1,150/month |
| Address: | #235 12830 Clarke Place, Richmond | ||
| Property Type: | Industrial | ||
| Transaction Type: | Lease | ||
| Built in: | N/A | ||
| Main Office Sq/Ft: | N/A | ||
| Main Retail Sq/Ft: | 800 | ||
| Main Warehouse Sq/Ft: | N/A | ||
| Lease Type/Sublease: | Gross | ||
| Building Type: | N/A | ![]() | |
| Total Parking Spaces: | N/A | ||
| Restrictions: | N/A | ||









