Active | ![]() |
| $1,000/month | |
3181 Main Street, Vancouver BC, Canada V5T 3G5 | |
Availability: immediate
Rent: asking $1000 gross
Area: 223 sqft
Parking: street
Located on Main Street, between 15th and 16th Avenue.
| |
| Property Type | Business Only | Occupancy | Land use / Zoning | ||
| Transaction Type | Lease | Land Size SF | Year Built | ||
| Total Area | Land Size Acres | Title Pulled | |||
| Number of Storeys | Lot Frontage FT | Tax Roll | |||
| Footprint SF | Lot Depth FT | Gross Tax/Yr | |||
| Complex Name | Manila Express (shared access) | ||||
| LseType/SubLse | Sub-leasing the back room of Manila Express (shared access) | Lse OP Costs/SF | Total Expenses | ||
| Lse Measure | Lse Term/Rem | Gross Income | |||
| Lse Op Costs Inc | Lse Ren Mo Prd | Net Income | |||
| Lease $/SqFt | Lse Incentives | ||||
| Main Off SF | 223 | Main Ret SF | Main Wrhs SF | ||
| Above Off SF | Above Ret SF | Above Wrhs SF | |||
| Building Type | Env Asmt Phs | # Load Doors | |||
| Construction | Ceiling Height | # Grade Doors | |||
| Total Parking Spaces | Condo Fee | # Docks | |||
| Restrictions | Water Supply | ||||
| Owner Interest | Sewer Storm | ||||
| Heating Fuel | Sewer Septic | ||||
| Fire Protection | Power Type | ||||
| HVAC | |||||
| Reports Available | |||||
| Amenities | |||||
| Site Services | |||||
| Site Influence | |||||
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.