Property Info
| Property Type | Industrial | Occupancy | Vacant | Land use / Zoning | |
| Transaction Type | Lease | Land Size SF | Year Built | ||
| Total Area | Land Size Acres | Title Pulled | |||
| Number of Storeys | Lot Frontage FT | Tax Roll | |||
| Footprint SF | Lot Depth FT | Gross Tax/Yr | 5,407/2011 | ||
| Complex Name | |||||
| LseType/SubLse | Gross | Lse OP Costs/SF | 0 | Total Expenses | |
| Lse Measure | Lse Term/Rem | Gross Income | |||
| Lse Op Costs Inc | Lse Ren Mo Prd | Net Income | |||
| Lease $/SqFt | 17.50 | Lse Incentives | |||
| Main Off SF | Main Ret SF | 800 | Main Wrhs SF | ||
| Above Off SF | Above Ret SF | Above Wrhs SF | |||
| Building Type | Env Asmt Phs | None | # Load Doors | ||
| Construction | Ceiling Height | # Grade Doors | |||
| Total Parking Spaces | Condo Fee | # Docks | |||
| Restrictions | Water Supply | Municipal | |||
| Owner Interest | Sewer Storm | ||||
| Heating Fuel | Electric | Sewer Septic | |||
| Fire Protection | Power Type | ||||
| HVAC | Baseboard | ||||
| Reports Available | |||||
| Amenities | Alarm System, Window Coverings, Storefront, Washrooms Female/Male | ||||
| Site Services | |||||
| Site Influence | Paved Lot, Public Transit Nearby | ||||
Images
Map
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.



